Technical Parameters:
Valve size | 1/4" to 1” (DN8 to DN25)BSP/NPT (Optional) |
Maximum working pressure | 1.0 MPa |
Circulation medium | Cold/hot water,<50% glycol |
Rated voltage | AC/DC9-24V or AC110-230V (Optional) |
Working current | ≤500mA |
Open/close time | ≤7S |
Life time | 70000 times |
Valve Body material | SS304/SS316 |
Actuator material | Engineering Plastics |
Sealing material | FKM & PTFE |
Actuator rotation | 90° |
Max. torque force | 4 N.M |
Cable Length | 0.5m |
Environment temperature | -15℃~50℃ |
Liquid temperature | 2℃~90℃ |
Manual override | No |
Indicator | Yes |
Protection class | IP67 |
“Spring return” function | Yes/No |
Certificate | CE(LVD EMC) |
Company passed | ISO9001:2008 |
1 Parameter specifies
Working voltage : AC/DC9-24 or AC110~230V
The timer controlled valve is clock type timer controlled valve, it is in 24-hour timer system, you can set 9 groups time to make the valve open and close at various times a day.
2 Timer specifications
3 Operation instructions
Actuator parameter setting has two menu structures on below:
Function code (first menu),
The setting parameters of function code (secondary menu)
Picture 0 Secondary menu operation menu
Function code | Content | Value | Unit | Remarks |
CLO |
open Setting the current time
| 00:00:00 – 23:59:59 | H:M:S |
|
PAIR | set groups time | 1-9 | H:M:S |
|
TO (1-9) | Valve opening time | 00:00:00 – 23:59:59 | H:M:S |
|
TF (1-9) | Valve closed time | 00:00:00 – 23:59:59 | H:M:S |
|
Prot | Stall current setting | 450 | mA | When the current is bigger than the setting value 1.6S, the motor will stop working, and the display will show Err. |
4, When valve is working condition, the clock it shows on screen is the down counting time from next movement(such as: after 15minutes and 10seconds valve will open/close again, screen will show 15:10),When ” : ” is flashing it means the time showed on screen is“Hour:minute”. When “:” is lighting all the time, it means the screen showed is“Minute:second”.
4 Stalling protection function
When the actuator is detected stalling, it will run in reverse direction .when reach to the open or closed position, and do the close or open action again, mean well displaying flashed 0000-0001 on screen (indicating the current retrying times). If it fails at third retrying, the valve will stop running and display ERRL on the screen.